Ora | Previsione |
|
|
|
|
|
0°C Quota (m) |
---|---|---|---|---|---|---|---|
23:00 | 0.5 mm | 13.6° | 13.2° | 83% | NNW Weak 5 km/h 30 gust | 3030m | |
00:00 | 0.5 mm | 13.3° | 12.7° | 80% | NNW Weak 4 km/h 27 gust | 2920m | |
01:00 | 2 mm | 12.7° | 11.7° | 78% | NNW Weak 5 km/h 28 gust | 2830m | |
02:00 | 2 mm | 12° | 10.6° | 76% | NNW Weak 6 km/h 28 gust | 2730m | |
03:00 | 2 mm | 11.6° | 10° | 74% | NNW Weak 6 km/h 29 gust | 2640m | |
04:00 | 0.7 mm | 11.8° | 10.1° | 71% | NNW Weak 6 km/h 30 gust | 2630m | |
05:00 | 0.7 mm | 12.3° | 10.5° | 67% | N Weak 6 km/h 30 gust | 2610m | |
06:00 | 0.7 mm | 13° | 11.1° | 63% | N Weak 7 km/h 31 gust | 2600m | |
07:00 | --- | 13.9° | 11.8° | 58% | N Weak 8 km/h 31 gust | 2640m | |
08:00 | --- | 15° | 12.4° | 51% | N Weak 9 km/h 31 gust | 2670m | |
09:00 | --- | 16° | 14.2° | 46% | NNW Weak 10 km/h 30 gust | 2710m | |
10:00 | --- | 17° | 16° | 41% | NNW Weak 9 km/h 26 gust | 2780m | |
11:00 | --- | 18° | 17.4° | 37% | NNW Weak 7 km/h 22 gust | 2850m | |
12:00 | --- | 18.5° | 18° | 35% | NNW Weak 5 km/h 18 gust | 2920m | |
13:00 | --- | 18.3° | 17.3° | 37% | NW Weak 4 km/h 23 gust | 2890m | |
14:00 | --- | 17.6° | 15.6° | 41% | WNW Weak 6 km/h 29 gust | 2870m | |
15:00 | --- | 16.6° | 14.4° | 46% | WNW Weak 7 km/h 35 gust | 2840m | |
16:00 | 0.3 mm | 15.2° | 13° | 52% | WNW Weak 7 km/h 34 gust | 2740m | |
17:00 | 0.3 mm | 13.5° | 11.3° | 58% | NW Weak 7 km/h 34 gust | 2640m | |
18:00 | 0.3 mm | 12.2° | 10° | 64% | NNW Weak 8 km/h 33 gust | 2540m | |
19:00 | 0.1 mm | 11.4° | 9.4° | 68% | NNW Weak 7 km/h 29 gust | 2550m | |
20:00 | 0.1 mm | 11° | 9.3° | 72% | N Weak 5 km/h 25 gust | 2550m | |
21:00 | 0.1 mm | 10.6° | 9° | 73% | NNE Weak 4 km/h 21 gust | 2560m | |
22:00 | --- | 10.2° | 8.6° | 72% | NNE Weak 4 km/h 21 gust | 2550m | |
23:00 | --- | 10° | 8.1° | 68% | N Weak 4 km/h 21 gust | 2530m | |
00:00 | --- | 9.7° | 7.6° | 66% | N Weak 4 km/h 22 gust | 2520m | |
01:00 | --- | 9° | 6.9° | 66% | N Weak 4 km/h 21 gust | 2510m |
Previsioni meteo per...
Meteo Panchià: Previsioni per Tuesday 08 July 2025
Alla scoperta di Panchià
Nestled in the Val di Fiemme at the foot of Monte Cornon and Monte Agnello, Panchià represents the most authentic essence of the Trentino Dolomites. The strategic position makes it a privileged starting point to reach the most famous ski resorts and hiking trails. Once a purely agricultural town, Panchià has evolved by developing a strong vocation for wood crafts and sustainable tourism, preserving the soul of the village where you can spend quiet holidays without giving up leisure and fun.
Winter offers skiing on the Alpe Cermis, in the Ski Center Latemar and in the ski area Bellamonte-Alpe di Lusia, as well as cross-country skiing in the centers of Tesero and Passo Lavazé and the legendary track of the Marcialonga. Summer reveals the sweetest face for those who love to walk: the Roe and the Pensa trail allow you to discover the secrets of the Val di Fiemme immersed in the nature of the Dolomites.
The cultural heritage enriches the experience with the parish church of San Valentino, the characteristic wooden bridge with a gable roof and the suggestive Gothic edicola frescoed along the Rio Bianco, testimonies of centuries of history and traditions that continue to live in the present of this small village of the Dolomites UNESCO.