Ora | Previsione |
|
|
|
|
|
0°C Quota (m) |
---|---|---|---|---|---|---|---|
23:00 | 0.2 mm | 15.9° | 16.9° | 91% | N Weak 4 km/h 18 gust | 3710m | |
00:00 | 0.4 mm | 15.6° | 16.5° | 91% | NNW Weak 3 km/h 17 gust | 3620m | |
01:00 | --- | 14.8° | 15.5° | 95% | NE Weak 4 km/h 19 gust | 3720m | |
02:00 | --- | 13.9° | 14.5° | 95% | NNE Weak 3 km/h 17 gust | 3690m | |
03:00 | --- | 13.2° | 13.7° | 97% | ENE Weak 3 km/h 12 gust | 3610m | |
04:00 | --- | 12.8° | 13° | 97% | E Weak 4 km/h 13 gust | 3570m | |
05:00 | --- | 13.9° | 14.3° | 94% | ENE Weak 4 km/h 12 gust | 3550m | |
06:00 | --- | 16.4° | 17.4° | 85% | E Weak 1 km/h 12 gust | 3510m | |
07:00 | --- | 18.1° | 19.5° | 80% | SW Calm 1 km/h 11 gust | 3480m | |
08:00 | --- | 19.8° | 20.7° | 71% | WSW Weak 4 km/h 31 gust | 3470m | |
09:00 | 0.2 mm | 20.1° | 20.9° | 69% | SW Weak 4 km/h 34 gust | 3460m | |
10:00 | 0.1 mm | 21.1° | 21.4° | 63% | SSW Weak 7 km/h 37 gust | 3530m | |
11:00 | 0.1 mm | 21.2° | 21° | 59% | SW Weak 10 km/h 38 gust | 3500m | |
12:00 | 0.3 mm | 20.7° | 20.3° | 63% | WSW Moderate 12 km/h 44 gust | 3580m | |
13:00 | 0.1 mm | 21° | 20.3° | 60% | WSW Moderate 13 km/h 45 gust | 3550m | |
14:00 | 0.1 mm | 21.2° | 20.2° | 58% | WSW Moderate 14 km/h 45 gust | 3510m | |
15:00 | 0.1 mm | 20.9° | 19.9° | 59% | WSW Moderate 13 km/h 46 gust | 3480m | |
16:00 | 1.1 mm | 19.6° | 19.3° | 66% | W Weak 9 km/h 46 gust | 3470m | |
17:00 | 1.1 mm | 17.7° | 18° | 76% | WNW Weak 6 km/h 46 gust | 3470m | |
18:00 | 1.1 mm | 16.2° | 16.4° | 84% | NNW Weak 7 km/h 46 gust | 3460m | |
19:00 | 1.2 mm | 15.3° | 15.3° | 87% | N Weak 7 km/h 42 gust | 3390m | |
20:00 | 1.2 mm | 14.7° | 14.7° | 88% | NNW Weak 7 km/h 39 gust | 3330m | |
21:00 | 1.2 mm | 14.3° | 14.2° | 88% | NNW Weak 6 km/h 35 gust | 3260m | |
22:00 | 0.5 mm | 13.9° | 13.6° | 86% | NNW Weak 5 km/h 32 gust | 3150m | |
23:00 | 0.5 mm | 13.6° | 13.2° | 83% | NNW Weak 5 km/h 30 gust | 3030m | |
00:00 | 0.5 mm | 13.3° | 12.7° | 80% | NNW Weak 4 km/h 27 gust | 2920m | |
01:00 | 2 mm | 12.7° | 11.7° | 78% | NNW Weak 5 km/h 28 gust | 2830m |
Previsioni meteo per...
Meteo Panchià: Previsioni per Monday 07 July 2025
Alla scoperta di Panchià
Nestled in the Val di Fiemme at the foot of Monte Cornon and Monte Agnello, Panchià represents the most authentic essence of the Trentino Dolomites. The strategic position makes it a privileged starting point to reach the most famous ski resorts and hiking trails. Once a purely agricultural town, Panchià has evolved by developing a strong vocation for wood crafts and sustainable tourism, preserving the soul of the village where you can spend quiet holidays without giving up leisure and fun.
Winter offers skiing on the Alpe Cermis, in the Ski Center Latemar and in the ski area Bellamonte-Alpe di Lusia, as well as cross-country skiing in the centers of Tesero and Passo Lavazé and the legendary track of the Marcialonga. Summer reveals the sweetest face for those who love to walk: the Roe and the Pensa trail allow you to discover the secrets of the Val di Fiemme immersed in the nature of the Dolomites.
The cultural heritage enriches the experience with the parish church of San Valentino, the characteristic wooden bridge with a gable roof and the suggestive Gothic edicola frescoed along the Rio Bianco, testimonies of centuries of history and traditions that continue to live in the present of this small village of the Dolomites UNESCO.